Pet Insurance Cost by Breed
The average monthly premium for an 80%/$250 accident-and-illness plan across all 50 breeds we cover. Sort by price, filter by type, then click into any breed for the full guide.
Methodology: national-average quotes from 12 carriers for a 1-year-old pet. Your actual premium varies by zip code, age, and plan choices.
Showing 50 of 50 breeds
| Newfoundland dog | Very High | $70–$130/mo | Guide | |
| Bulldog (English) dog | Very High | $60–$100/mo | Guide | |
| French Bulldog dog | Very High | $55–$95/mo | Guide | |
| Great Dane dog | Very High | $50–$95/mo | Guide | |
| Bernese Mountain Dog dog | Very High | $50–$90/mo | Guide | |
| Rottweiler dog | High | $45–$85/mo | Guide | |
| Cane Corso dog | High | $45–$85/mo | Guide | |
| German Shepherd dog | High | $40–$80/mo | Guide | |
| Weimaraner dog | High | $45–$80/mo | Guide | |
| Golden Retriever dog | High | $40–$75/mo | Guide | |
| Boxer dog | High | $40–$75/mo | Guide | |
| Cavalier King Charles Spaniel dog | Very High | $40–$75/mo | Guide | |
| Doberman Pinscher dog | High | $40–$75/mo | Guide | |
| Irish Setter dog | Moderate | $35–$70/mo | Guide | |
| Labrador Retriever dog | Moderate | $35–$65/mo | Guide | |
| German Shorthaired Pointer dog | Moderate | $35–$65/mo | Guide | |
| Poodle (Standard) dog | Moderate | $35–$60/mo | Guide | |
| Dachshund dog | High | $30–$60/mo | Guide | |
| Cocker Spaniel dog | High | $30–$60/mo | Guide | |
| Pembroke Welsh Corgi dog | High | $30–$60/mo | Guide | |
| Goldendoodle dog | Moderate | $28–$60/mo | Guide | |
| Sphynx cat | High | $30–$60/mo | Guide | |
| Beagle dog | Moderate | $30–$55/mo | Guide | |
| Siberian Husky dog | Moderate | $30–$55/mo | Guide | |
| Australian Shepherd dog | Moderate | $30–$55/mo | Guide | |
| American Pit Bull Terrier dog | Moderate | $30–$55/mo | Guide | |
| Border Collie dog | Moderate | $28–$55/mo | Guide | |
| English Springer Spaniel dog | Moderate | $28–$55/mo | Guide | |
| Persian Cat cat | High | $25–$55/mo | Guide | |
| Scottish Fold cat | High | $28–$55/mo | Guide | |
| Exotic Shorthair cat | High | $30–$55/mo | Guide | |
| Yorkshire Terrier dog | Moderate | $25–$50/mo | Guide | |
| Shih Tzu dog | Moderate | $25–$50/mo | Guide | |
| Miniature Schnauzer dog | Moderate | $25–$50/mo | Guide | |
| Maine Coon cat | Moderate | $25–$50/mo | Guide | |
| Bengal Cat cat | Moderate | $25–$50/mo | Guide | |
| Bichon Frise dog | Moderate | $25–$50/mo | Guide | |
| Havanese dog | Moderate | $25–$50/mo | Guide | |
| Devon Rex cat | High | $25–$50/mo | Guide | |
| Pomeranian dog | Moderate | $22–$45/mo | Guide | |
| Siamese Cat cat | Moderate | $20–$45/mo | Guide | |
| Ragdoll Cat cat | Moderate | $25–$45/mo | Guide | |
| British Shorthair cat | Moderate | $22–$45/mo | Guide | |
| Abyssinian cat | Moderate | $22–$45/mo | Guide | |
| Norwegian Forest Cat cat | Moderate | $22–$45/mo | Guide | |
| Burmese cat | Moderate | $22–$45/mo | Guide | |
| Birman cat | Moderate | $22–$45/mo | Guide | |
| Chihuahua dog | Moderate | $20–$40/mo | Guide | |
| Maltese dog | Moderate | $20–$40/mo | Guide | |
| Russian Blue cat | Low | $18–$35/mo | Guide |
How we built this table
Each row reflects the published premium range that VETX collected from all 12 carriers we review for a 1-year-old pet on a standard 80% reimbursement plan with a $250 annual deductible. The low end of the range is the cheapest carrier in our national sample; the high end is the most expensive.
Risk level is independent of price. It reflects the breed's underlying claim profile — hereditary disease prevalence, expected claim severity, and lifespan — based on data we cite in each breed's individual guide. Carriers price risk into premiums but they don't price it identically, which is why two Very High risk breeds can have meaningfully different cost ranges.
The table is a discovery tool, not a quote. For a personalized estimate that accounts for your zip code, your pet's age, and your deductible/reimbursement preferences, use the calculator below.
Frequently Asked Questions
How is the average pet insurance cost calculated for each breed?
VETX surveys premium quotes from all 12 major US carriers (Healthy Paws, Lemonade, Embrace, Trupanion, Spot, Nationwide, ASPCA, Pets Best, Figo, MetLife, Pumpkin, Prudent Pet) across a national sample of zip codes for a 1-year-old pet on a standard 80% reimbursement / $250 deductible plan. The published low-to-high range reflects realistic premium variance, not best-case marketing quotes.
Why do some breeds cost so much more to insure than others?
Three factors drive breed-specific pricing: hereditary disease prevalence (e.g. brachycephalic breeds have airway and spinal risk priced in), expected claim severity (large breeds have higher orthopedic surgery costs), and lifespan (longer-lived breeds accumulate more lifetime claims). Carriers price these risks based on their own claims data, which is why French Bulldogs and English Bulldogs sit at the top of the table while mixed breeds and short-lived breeds tend toward the bottom.
Will I actually pay the listed cost?
The range is a national reference, not a quote. Your real premium also depends on zip code (urban areas with higher vet costs run 15–35% above the national average), age at enrollment (every birthday adds 5–15%), deductible/reimbursement choices, and any wellness add-ons. For a personalized estimate use the cost calculator linked at the bottom of this page.
Does breed matter more than zip code for pricing?
For high-risk breeds (Very High and High risk levels) breed dominates — a French Bulldog in rural Alabama still costs more than a Beagle in Manhattan. For Low and Moderate risk breeds, zip code typically matters more than breed. The table is a useful first filter; the personalized calculator handles the geography.
Should I get pet insurance for a high-risk breed?
Yes — the breeds at the top of this table (Very High risk) are exactly the breeds where insurance pays for itself. A single brachycephalic airway surgery for a French Bulldog ($3,000–$8,000) or an IVDD spinal procedure ($6,000–$15,000) typically exceeds 5+ years of premiums. The breeds at the bottom of the table are still worth insuring, but the math is closer to break-even and depends on claim luck.